Family Fun Nov 23-Dec 4

2016 Holiday Events and Family Things to do in San Francisco Bay area

Last Updated on December 13, 2017 by marian@celebrate-family.com

What’s In This Week’s Newsletter – View The Entire Newsletter with links.
Featured Events…November 23- Dec 4, 2016
Bay Area Nutcracker Calendar 11/23 -12/3
Coupons and Savings this Week
CA Great America – WinterFest
Nutcracker Ballets 2016
Polar Express Train in Santa Cruz
NCAA & Pac 12 Championships Next Week

VISIT OUR SPONSORS – CLICK ON THE LINKS, THANKS.
Restaurant.com11/21 to 11/23: $3 for $25 Certificates with CODE: THANKS
Restaurant.com Cyber Savings! Get four $25 Restaurant Gift Cards for $17
Barnes & Noble: Save 25% on All Star Wars Toys, Games, & Collectibles! Shop BN.com
Featured Events  November 23- Dec 4, 2016
TIME/DATE COST
11/25@ 6 PM Free
11/26@ 9 AM Free
11/27@ 10 AM Varies
11/29@ 5 PM Free
12/2@ 2 PM $40 – $75
12/2@ 6 PM $30 – $360
12/3@ 3 PM FBRR
12/4@ 3 PM $40 – $75
Bay Area Nutcracker Calendar 11/23 -12/3
TIME/DATE COST
11/25@ 1 PM $25 – $30
11/25@ 4:30 PM $25 – $35
11/25@ 6 PM $25 – $30
11/25@ 7:30 PM $25 – $35
11/26@ 1 PM $21 – $40
11/26@ 1 PM $25 – $30
11/26@ 2 PM $25 – $35
11/26@ 2 PM $25 – $45
11/26@ 4 PM $10
11/26@ 4:30 PM $25 – $35
11/26@ 4:30 PM $21 – $40
11/26@ 6 PM $25 – $30
11/26@ 7 PM $25 – $45
11/26@ 7:30 PM $25 – $35
11/27@ 12:30 PM $25 – $30
11/27@ 1 PM $21 – $40
11/27@ 2 PM $25 – $45
11/27@ 4 PM $25 – $30
11/27@ 4 PM $10
11/27@ 4:30 PM $25 – $35
11/27@ 4:30 PM $21 – $40
Coupons and Savings this Week
Coupons and savings deals from Sponsor sites! More coupons and Black Friday Cyber Monday in a separate email!
Black Friday Early Access
What’s On the Holiday Calendar 11/23 -12/3
TIME/DATE COST
11/25@ 10 AM $10 – $30
11/25@ 1 PM $25 – $30
11/25@ 4 PM
11/25@ 4:30 P $25 – $35
11/25@ 6 PM
11/25@ 6 PM $25 – $30
11/25@ 7:30 p $25 – $35
11/26@ 10 AM $10 – $30
11/26@ 1 PM $21 – $40
11/26@ 1 PM $25 – $30
11/26@ 2 PM $25 – $35
11/26@ 2 PM $25 – $45
11/26@ 4 PM $10
11/26@ 4:30 p $25 – $35
11/26@ 4:30 p $21 – $40
11/26@ 6 PM $25 – $30
11/26@ 7 PM $25 – $45
11/26@ 7:30 p $25 – $35
11/27@ 10 AM
11/27@ 10 AM $10 – $30
11/27@ 12:30P $25 – $30
11/27@ 1 PM $21 – $40
11/27@ 2 PM $16 – $59
11/27@ 2 PM $25 – $45
11/27@ 4 PM $25 – $30
11/27@ 4 PM $10
11/27@ 4:30 PM $25 – $35
11/27@ 4:30 p $21 – $40
11/29@ 5 PM Free
12/2@ 5:30 PM Free
12/2@ 5:30 PM Free
12/2@ 7 PM $22 – $39
12/2@ 7 PM $20
12/2@ 7 PM $28 – $33
12/3@ 10 AM $10 – $30
12/3@ 11 AM $14 – $22
12/3@ 1 PM $24 – $26
12/3@ 1 PM $20
12/3@ 1 PM $24 – $36
12/3@ 1 PM $28 – $33
12/3@ 2 PM $20 – $25
12/3@ 3 PM FBRR
12/3@ 5 PM $24 – $26
12/3@ 5 PM $24 – $36
12/3@ 6 PM $20
12/3@ 6 PM $25 – $35
12/3@ 7 PM $20 – $25
12/3@ 7 PM $28 – $33
12/4@ 10 AM $10 – $30
12/4@ 1 PM $22 – $39
12/4@ 1 PM $24 – $26
12/4@ 1 PM $24 – $36
12/4@ 1 PM $28 – $33
12/4@ 2 PM $20 – $25
12/4@ 2 PM
12/4@ 4 PM $22 – $39
12/4@ 5 PM $24 – $26
12/4@ 5 PM $24 – $36
12/4@ 7 PM $20 – $25